Subastas por provincia
Subastas en Almería
Pisos, casas, locales, garajes, terrenos y vehículos que salen a subasta en Almería: de juzgados, notarías, Hacienda y la Seguridad Social, en un solo listado que se actualiza cada día.
34 bienes en subasta ahora en Almería
| Tipo | Municipio | Valor de subasta | Termina | Fuente |
|---|---|---|---|---|
| Vivienda | EL EJJIDO | 124.391 € | 19 nov | BOE |
| Local comercial | ALMERIA | 150.658 € | 23 nov | BOE |
| Vivienda | ALMERIA | 45.522 € | 23 nov | BOE |
| Vivienda | garrucha | — | 23 nov | BOE |
| Garaje | ROQUETAS DE MAR | — | 23 nov | BOE |
| Vivienda | ROQUETAS DE MAR | 86.983 € | 23 nov | BOE |
| Vivienda | ROQUETAS DE MAR | 98.919 € | 23 nov | BOE |
| Vivienda | ROQUETAS DE MAR | 159.410 € | 23 nov | BOE |
| Vivienda | ROQUETAS DE MAR | 84.442 € | 23 nov | BOE |
| Vivienda | Almería | — | 26 nov | BOE |
| Vivienda | ALMERIA | — | 30 nov | BOE |
| Vivienda | ROQUETAS DE MAR | 178.869 € | 30 nov | BOE |
| Vivienda | ROQUETAS DE MAR | 33.041 € | 30 nov | BOE |
| Vivienda | VICAR | 141.220 € | 30 nov | BOE |
| Vivienda | ROQUETAS DE MAR | — | 30 nov | BOE |
| Solar | VERA | 1.200.000 € | 30 nov | BOE |
| Finca Urbana | — | 53.563 € | 2 dic | Seguridad Social |
| Vivienda | HUÉRCA DE ALMERÍA | 150.253 € | 3 dic | BOE |
| Vivienda | VERA | 153.000 € | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 1.584 € | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 792 € | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 792 € | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 1.584 € | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 1.584 € | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 792 € | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 792 € | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 792 € | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 792 € | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 792 € | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 1.584 € | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 792 € | 7 dic | BOE |
| Vivienda | ROQUETA DE MAR | — | 7 dic | BOE |
| Vivienda | ROQUETAS DE MAR | 66.554 € | — | BOE |
| Finca rústica | VELEZ RUBIO | 393.120 € | — | BOE |
Cómo terminan las subastas en Almería
Qué parte queda sin pujas y hasta dónde llegan las pujas en Almería, por tipo de bien y por origen, con los datos que recogemos cada día. Compárala con el resto de España.
| Tipo de bien | En subasta ahora | Valor medio | Concluidas | Sin pujas | Puja media / valor | Pujas ≥ 70 % |
|---|---|---|---|---|---|---|
| Viviendas | 29 | 55.637 € | 16 | 56 % | 84 % | 71 % |
| Garajes y trasteros | 1 | — | 1 | — | — | — |
| Locales, oficinas y naves | 1 | 150.658 € | 0 | — | — | — |
| Suelo y fincas rústicas | 3 | 548.894 € | 0 | — | — | — |
| Otros bienes | 0 | — | 0 | — | — | — |
| Origen | En subasta ahora | Valor medio | Concluidas | Sin pujas | Puja media / valor | Pujas ≥ 70 % |
|---|---|---|---|---|---|---|
| Judiciales | 19 | 220.785 € | 14 | 64 % | 88 % | 80 % |
| Hacienda (AEAT) | 14 | 14.918 € | 3 | — | — | — |
| Seguridad Social | 1 | 53.563 € | 0 | — | — | — |
Contenido premium
Sigue leyendo con un plan de pago
El artículo completo, y el resto de guías avanzadas, casos reales y estadísticas, van incluidos en cualquier plan de pago junto con los informes de cada subasta.
Antes de pujar en Almería
- Compara el valor de subasta con lo que se vende de verdad en ese barrio o municipio.
- Revisa las cargas anteriores, si está ocupado y las deudas de comunidad e IBI.
- Calcula tu límite con la calculadora de puja máxima.
Si es tu primera subasta, empieza por cómo funcionan las subastas del BOE. Cada fila enlaza al anuncio oficial.
Aviso de nuevas subastas en Almería
Guarda tus filtros y te avisamos cuando salga algo que encaje, con sus riesgos y tu puja máxima.
Acceso por invitación mientras terminamos la versión beta.